|
Drilling Accessories - Paper Drill Bits, Baseboards & Sharpening Tools |
| Melbourne Sydney Brisbane Adelaide Perth Canberra | ||
| Australia Wide Distribution | ||
|
Uchida VS-15 Paper Drills |
|
Head Diameter 11 mm |
|
|
# D1 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D1-3-30-65 | 3.0 mm | 30 mm | 65 mm | $52.00 |
| D1-4-30-65 | 4.0 mm | 30 mm | 65 mm | $52.00 |
| D1-5-30-65 | 5.0 mm | 30 mm | 65 mm | $52.00 |
| D1-6-30-65 | 6.0 mm | 30 mm | 65 mm | $52.00 |
|
Uchida VS-25, Uchida VS-55, Uchida VS-200, Nagel Citoborma, Ledah, Durselen, Stago PB, Ozfold PD30, Hang, Corta and LMM Paper Drills |
|
Head Diameter 11 mm |
|
|
# D3 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D3-3-32-67 | 3.0 mm | 32 mm | 67 mm | $56.00 |
| D3-4-40-76 | 4.0 mm | 40 mm | 76 mm | $54.00 |
| D3-5-50-86 | 5.0 mm | 50 mm | 86 mm | $54.00 |
| D3-5.5-50-86 | 5.5 mm | 50 mm | 86 mm | $52.00 |
| D3-6-50-86 | 6.0 mm | 50 mm | 86 mm | $52.00 |
| D3-6.5-50-86 | 6.5 mm | 50 mm | 86 mm | $52.00 |
| D3-7-50-86 | 7.0 mm | 50 mm | 86 mm | $52.00 |
| D3-8-50-86 | 8.0 mm | 50 mm | 86 mm | $54.00 |
| D3-9-50-86 | 9.0 mm | 50 mm | 86 mm | $60.00 |
| TEFLON coated drill bits - longer lasting - no lubrication needed |
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D3-5-50-86-TEF | 5.0 mm | 50 mm | 86 mm | $67.00 |
| D3-6-50-86-TEF | 6.0 mm | 50 mm | 86 mm | $65.00 |
| D3-7-50-86-TEF | 7.0 mm | 50 mm | 86 mm | $65.00 |
| D3-8-50-86-TEF | 8.0 mm | 50 mm | 86 mm | $67.00 |
| D3-9-50-86-TEF | 9.0 mm | 50 mm | 86 mm | $72.00 |
| Uchida VS-55, Uchida VS-200, Nagel Citoborma, Durselen, Stago PB, Hang and Corta Paper Drills |
|
Head Diameter 16 mm |
|
|
# D2 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D2-10-50-86 | 10.0 mm | 50 mm | 86 mm | $62.00 |
| D2-11-50-86 | 11.0 mm | 50 mm | 86 mm | $62.00 |
| D2-12-50-86 | 12.0 mm | 50 mm | 86 mm | $62.00 |
| D2-13-50-86 | 13.0 mm | 50 mm | 86 mm | $62.00 |
|
Iram, Nagel Citoborma, Hang, Corta and Stago PB Paper Drills |
|
Head Diameter 11 mm |
|
|
# D8 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D8-3-30-86 | 3.0 mm | 30 mm | 86 mm | $62.00 |
| D8-4-45-100 | 4.0 mm | 65 mm | 100 mm | $62.00 |
| D8-5-65-100 | 5.0 mm | 65 mm | 100 mm | $58.00 |
| D8-6-65-100 | 6.0 mm | 65 mm | 100 mm | $58.00 |
| D8-7-65-100 | 7.0 mm | 65 mm | 100 mm | $58.00 |
| D8-8-65-100 | 8.0 mm | 65 mm | 100 mm | $60.00 |
| D8-9-65-100 | 9.0 mm | 65 mm | 100 mm | $62.00 |
| TEFLON coated drill bits - longer lasting - no lubrication needed |
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D8-4-65-100-TEF | 4.0 mm | 45 mm | 100 mm | $84.00 |
| D8-5-65-100-TEF | 5.0 mm | 65 mm | 100 mm | $78.00 |
| D8-6-65-100-TEF | 6.0 mm | 65 mm | 100 mm | $78.00 |
| D8-7-65-100-TEF | 7.0 mm | 65 mm | 100 mm | $78.00 |
| D8-8-65-100-TEF | 8.0 mm | 65 mm | 100 mm | $80.00 |
| D8-9-65-100-TEF | 9.0 mm | 65 mm | 100 mm | $84.00 |
|
Iram, Nagel Citoborma, Hang, Corta and Stago PB Paper Drills |
|
Head Diameter 11 mm - TEFLON Coated |
|
# D10 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D10-6-70-105-TEF | 6.0 mm | 70 mm | 105 mm | $78.00 |
|
Lihit Lab Auto Punch P-2001 Paper Drills |
|
Conical Head |
|
|
# D4 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D4-4-25-52 | 4.0 mm | 25 mm | 52 mm | $49.00 |
| D4-5-25-52 | 5.0 mm | 25 mm | 52 mm | $49.00 |
| D4-6-25-52 | 6.0 mm | 25 mm | 52 mm | $49.00 |
| D4-6.5-25-52 | 6.5 mm | 25 mm | 52 mm | $49.00 |
|
Lihit Lab Auto Punch P-2003 Paper Drills |
|
Conical Head |
|
# D5 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D5-6.5-30-60 | 6.5 mm | 30 mm | 60 mm | $49.00 |
|
Lihit 1013 and Lihit 1015 Paper Drills |
|
Conical Head |
|
|
# D6 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D6-3-30-80 | 3.0 mm | 30 mm | 80 mm | $54.00 |
| D6-4-40-80 | 4.0 mm | 40 mm | 80 mm | $54.00 |
| D6-5-50-80 | 5.0 mm | 50 mm | 80 mm | $54.00 |
| D6-6-50-80 | 6.0 mm | 50 mm | 80 mm | $52.00 |
| D6-6.5-50-80 | 6.5 mm | 50 mm | 80 mm | $52.00 |
| D6-7-50-80 | 7.0 mm | 50 mm | 80 mm | $54.00 |
| D6-8-50-80 | 8.0 mm | 50 mm | 80 mm | $54.00 |
|
For Sterling, Custom, PDC and Kuhl Paper Drills |
|
Screw In Type Head |
|
|
# D7 |
|
| Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D7-1/8-25-84 | 1/8" 3.2 mm | 25 mm | 84 mm | $66.00 |
| D7-5/32-30-84 | 5/32" 4.0 mm | 30 mm | 84 mm | $66.00 |
| D7-3/16-40-84 | 3/16" 4.8 mm | 40 mm | 84 mm | $64.00 |
| D7-7/32-40-84 | 7/32" 5.6 mm | 40 mm | 84 mm | $64.00 |
| D7-1/4-50-84 | 1/4" 6.3 mm | 50 mm | 84 mm | $62.00 |
| D7-9/32-50-84 | 9/32" 7.3 mm | 50 mm | 84 mm | $62.00 |
| D7-5/16-50-84 | 5/16" 8.0 mm | 50 mm | 84 mm | $62.00 |
| D7-3/8-50-84 | 3/8" 9.6 mm | 50 mm | 84 mm | $66.00 |
| D7-7/16-50-84 | 7/16" 11.1 mm | 50 mm | 84 mm | $66.00 |
|
Challenge and SPC Filepecker Paper Drills |
|
Conical Head |
|
# D9 |
|
|
Stock No |
Hole Size |
Drilling capacity | Total length | Excluding GST |
| D9-1/8-30-82 | 1/8" (3.2 mm) | 30 mm | 82 mm | $64.00 |
| D9-5/32-40-82 | 5/32" (4.0 mm) | 40 mm | 82 mm | $64.00 |
| D9-3/16-50-82 | 3/16" (4.8 mm) | 50 mm | 82 mm | $62.00 |
| D9-7/32-50-82 | 7/32" (5.6 mm) | 50 mm | 82 mm | $62.00 |
| D9-1/4-50-82 | 1/4" (6.35 mm) | 50 mm | 82 mm | $60.00 |
| D9-9/32-50-82 | 9/32" (7.3 mm) | 50 mm | 82 mm | $62.00 |
| D9-5/16-50-82 | 5/16" (8.0 mm) | 50 mm | 82 mm | $64.00 |
|
Baseboards For Your Electric Paper Hole Punch |
|
|
| Stock No | Size | Excluding GST |
| BB-UCH-15-25 | Baseboards for Uchida VS-15 & VS-25, packet of 5 | $24.00 |
| BB-UCH-55 | Baseboards for Uchida VS-55, packet of 5 | $25.00 |
| BB-IRAM | Iram Baseboards 1300 x 25 x 5 mm | $15.00 |
| BB-LIH-01-03 | Lihit 2001 & 2003 Baseboards, packet of 5 | $18.50 |
| BB-LIH-13-15 | Lihit 1013 & 1015 Baseboards, packet of 5 | $22.00 |
| BB-STL-753 | Sterling Baseboard 753 x 24.4 x 4.5 mm | $12.00 |
| BB-STA-1160 | Stago Baseboard 1160 x 18 x 5 mm | $11.50 |
| BB-CITO-111 | Citoborma 111 Baseboards 298 x 40 x 3 mm PVC | $8.00 |
| BB-CITO-190 | Citoborma 190 Baseboards 497 x 40 x 3 mm PVC | $12.00 |
| BB-CITO-490 | Citoborma 490 Baseboards 465 x 34 x 3 mm PVC | $10.00 |
|
Paper Drill Bit Sharpening Tools |
|
|
Sharpening
Kit, all metal, to suit hand operated paper drills like: Uchida,
Lihit, Nagel Citoborma, SPC Filepecker and Stago $90.00 + GST (No. SHP-KIT-01)
Replacement Cutting Tip $32.50 + GST (No.SHP-AM-RP) |
| Sterling Sharpening Tool,
(for # D7 screw in type drill bits only), all metal construction.
$198.00 + GST
(No.SHP-STL-01)
Replacement cutting Tip $98.00 + GST ( No.SHP-STL-RP) |
|
Ph.
07 3376 4528
Fax 07 3376 4511
|
|
397 Sumners Rd. Riverhills, Queensland, 4074, Australia |